M.A. in Applied Economics (Thesis) | |||||
---|---|---|---|---|---|
1. Dönem | ECTS | 2. Dönem | ECTS | ||
ECO501 Advanced Microeconomics | (3+0+0) 3 | 7 | ECO502 Advanced Macroeconomics | (3+0+0) 3 | 7 |
ECO562 Research Methods for Applied Economics | (3+0+0) 3 | 7 | ECO531 Econometrics | (3+0+0) 3 | 7 |
Elective | (3+0+0) 3 | 7 | ECO500 Graduate Seminar | (0+1+0) 0 | 11 |
Elective | (3+0+0) 3 | 7 | |||
Elective | (3+0+0) 3 | 7 | |||
Total | 9 | 21 | Total | 12 | 39 |
3. Dönem ve 4. Dönem | ECTS | ||||
ECO590 M.A. Thesis | 60 | ||||
Total | 60 | ||||
Total Credits: 21 | |||||
Total ECTS: 120 |
M.A. in Applied Economics (Non-Thesis) | |||||
---|---|---|---|---|---|
1. Dönem | ECTS | 2. Dönem | ECTS | ||
ECO501 Advanced Microeconomics | (3+0+0) 3 | 7 | ECO502 Advanced Macroeconomics | (3+0+0) 3 | 7 |
ECO562 Research Methods for Applied Economics | (3+0+0) 3 | 7 | ECO531 Econometrics | (3+0+0) 3 | 7 |
Elective | (3+0+0) 3 | 7 | Elective | (3+0+0) | 7 |
Elective | (3+0+0) 3 | 7 | Elective | (3+0+0) | 7 |
Elective | (3+0+0) 3 | 7 | Elective | (3+0+0) | 7 |
Total | 15 | 35 | Total | 15 | 35 |
3. Dönem ve 4. Dönem | ECTS | ||||
ECO 580 M.A. Project | 20 | ||||
Total Credits: 30 | |||||
Total ECTS: 90 |
Seçmeli Dersler | |||
---|---|---|---|
Code | Name | Credit | ECTS |
ECO511 | International Trade | (3+0+0) 3 | 7 |
ECO512 | Money, Banking and Financial Economics | (3+0+0) 3 | 7 |
ECO514 | Global Economy and Growth | (3+0+0) 3 | 7 |
ECO522 | International Finance | (3+0+0) 3 | 7 |
ECO525 | Transportation Economics | (3+0+0) 3 | 7 |
ECO526 | Economics of the Public Sector | (3+0+0) 3 | 7 |
ECO 530 | Game Theory | (3+0+0) 3 | 7 |
ECO533 | Tourism Economics | (3+0+0) 3 | 7 |
ECO 534 | Economics of Art | (3+0+0) 3 | 7 |
ECO551 | Environmental Economics | (3+0+0) 3 | 7 |
ECO552 | Agricultural Economics | (3+0+0) 3 | 7 |
ECO554 | Energy Sector Economics | (3+0+0) 3 | 7 |
ECO555 | Economics of Sports | (3+0+0) 3 | 7 |
ECO571 | Economics of Industrial Organization | (3+0+0) 3 | 7 |
ECO573 | Economics of Digital Technology | (3+0+0) 3 | 7 |
ECO574 | Economics of Network | (3+0+0) 3 | 7 |
ECO577 | Health Economics | (3+0+0) 3 | 7 |
ECO581-589 | Special Topics in Applied Economics | (3+0+0) 3 | 7 |
BUS511 | Entrepreneurship and Innovation | (3+0+0) 3 | 7 |
BUS535 | New Product Development and Design | (3+0+0) 3 | 7 |