FIRST YEAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
First Semester | Hours | Credit | ECTS | Second Semester | Hours | Credit | ECTS | ||||
ECO 501 | Advanced Microeconomics | 3+0+0 | 3 | 7 | ECO 571 | Economics of Industrial Organization | 3+0+0 | 3 | 7 | ||
ECO 502 | Advanced Macroeconomics | 3+0+0 | 3 | 7 | ECO 511 | International Trade | 3+0+0 | 3 | 7 | ||
ECO 531 | Econometrics | 3+0+0 | 3 | 7 | ECO 562 | Research Methods for Applied Economics | 3+0+0 | 3 | 7 | ||
Elective | 3+0+0 | 3 | 7 | ECO 500 | Graduate Seminar | 0+1+0 | 0 | 3 | |||
Elective | 3+0+0 | 3 | 7 | Elective* | 3+0+0 | 3 | 7 | ||||
Elective* | 3+0+0 | 3 | 7 | ||||||||
Semester Credits | 15 | 35 | Semester Credits | 15 | 38 |
SECOND YEAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Third Semester | Hours | Credit | ECTS | Fourth Semester | Hours | Credit | ECTS | ||||
ECO 580* | Term Project* | Non-Credit | 17 | ECO 590* | M.A. Thesis* | 3+0+0 | 3 | 24 | |||
ECO 590* | M.A. Thesis* | 3+0+0 | 3 | 24 | |||||||
Semester Credits | Semester Credits | 3 | 24 | ||||||||
TOTAL CREDITS:30(90 ECTS) |
Note | |
*Students who opt for the non-thesis Masters option are required to take 2 electives and write a Term Project (ECO 580). Students that choose the thesis option take only one elective and write an M.A. Thesis (ECO 590) during the second year of their study. |
Elective Courses | Hours | Credit | ECTS | |
ECO 512 | Money, Banking and Financial Economics | 3+0+0 | 3 | 7 |
ECO 514 | Global Economy and Growth | 3+0+0 | 3 | 7 |
ECO 522 | International Finance | 3+0+0 | 3 | 7 |
ECO 525 | Transportation Economics | 3+0+0 | 3 | 7 |
ECO 526 | Economics of the Public Sector | 3+0+0 | 3 | 7 |
ECO 530 | Game Theory | 3+0+0 | 3 | 7 |
ECO 533 | Tourism Economics | 3+0+0 | 3 | 7 |
ECO 534 | Economics of Art | 3+0+0 | 3 | 7 |
ECO 551 | Environmental Economics | 3+0+0 | 3 | 7 |
ECO 552 | Agricultural Economics | 3+0+0 | 3 | 7 |
ECO 554 | Energy Sector Economics | 3+0+0 | 3 | 7 |
ECO 555 | Economics of Sports | 3+0+0 | 3 | 7 |
ECO 570 | Labour Economics | 3+0+0 | 3 | 7 |
ECO 573 | Economics of Digital Technology | 3+0+0 | 3 | 7 |
ECO 574 | Economics of Networks | 3+0+0 | 3 | 7 |
ECO 577 | Health Economics | 3+0+0 | 3 | 7 |