A - Minor Program for students of Business Administration, International Trade and International Logistics Management Programs | |||
---|---|---|---|
5 courses from the List 1 below | |||
TOTAL: 30 ECTS |
B - Minor Program for students of International Relations, Political Science, Management Information Systems and Industrial Engineering Programs | |||
---|---|---|---|
Compulsory Courses | |||
Course Code | Course | ECTS | Prerequisite |
ECON 2001 | Microeconomics | 6 | |
ECON 2002 | Macroeconomics | 6 | |
Compulsory Course Total: 12 ECTS | |||
Two courses from the List 1 below | |||
Two courses from either List-1 or List-2 below | |||
TOTAL: Min. 34, max. 36 ECTS |
C - Minor Program for students of Humanities and Social Sciences, Computer Engineering, Software Engineering and Electrical and Electronics Engineering Programs | |||
---|---|---|---|
Compulsory Courses | |||
Course Code | Course | ECTS | Prerequisite |
ECON 1002 | Introduction to Macroeconomics | 7 | |
ECON 2001 | Microeconomics | 6 | |
ECON 2002 | Macroeconomics | 6 | |
Compulsory Course Total: 19 ECTS | |||
Two courses from the List-1 below | |||
Two courses from either List-1 or List-2 below | |||
TOTAL: Min. 41, max. 43 ECTS |
D - Minor Program for students of Psychology Program | |||
---|---|---|---|
Compulsory Courses | |||
Course Code | Course | ECTS | Prerequisite |
ECON 1001 | Introduction to Microeconomics | 7 | |
ECON 1002 | Introduction to Macroeconomics | 7 | |
ECON 2001 | Microeconomics | 6 | |
ECON 2002 | Macroeconomics | 6 | |
Compulsory Course Total: 26 ECTS | |||
Two courses from the List-1 below | |||
Two courses from either List-1 or List-2 below | |||
TOTAL: Min. 48, max. 50 ECTS |
E - Elective Courses (List-1) | |||
---|---|---|---|
Course Code | Course | ECTS | Prerequisite |
ECON 3101 | Econometrics I | 6 | |
ECON 3102 | Econometrics II | 6 | |
ECON 3201 | Monetary Economics | 6 | ECON 2002 - Macroeconomics |
ECON 3301 | International Economics | 6 | |
ECON 3401 | Public Finance | 6 | |
ECON 3403 | Economic Growth and Development | 6 | |
ECON 4301* | Current Issues in Global Economy* | 6 | |
ECON 4503 | Economic Policy | 6 | |
ECON 4601 | Turkish Economy | 6 | |
*Not available for students of International Trade Program |
F - Elective Courses (List-2) | |||
---|---|---|---|
Course Code | Course | ECTS | Prerequisite |
ECON 3105 | Game Theory | 6 | ECON 1001 - Introduction to Microeconomics or ECON 1005 - Introduction to Economics |
ECON 3303 | International Finance | 5 | |
ECON 3405 | Social Policy | 5 | |
ECON 3501 | Economics of Gender | 5 | |
ECON 3601 | Economics of Indsutrial Organization | 5 | |
ECON 3603 | Labor Economics | 5 | |
ECON 3703 | Environmental Economics | 5 | |
ECON 3705 | Energy Economics | 5 | |
ECON 4501 | Economics of the EU | 5 | |
ECON 4505 | History of Economic Thought | 5 | |
ECON 4507 | Economic Histroy of the Near East | 5 | |
ECON 4603 | Social Network Analysis and Economics | 5 | |
ECON 4801 | Special Topics in Economics - Financial Economics | 5 | |
ECON 4803 | Special Topics in Economics - Economics of Tourism | 5 |