First Year (FRESHMAN) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall Semester (1st Semester) | Credit | ECTS | Group | Spring Semester (2nd Semester) | Credit | ECTS | Group | |||
ECO 101 | Introduction to Economics I | 3 | 6 | SS | ECO 102 | Introduction to Economics II | 3 | 6 | SS | |
ENG 101 | English I | 3 | 5 | L | ENG 102 | English II | 3 | 6 | L | |
IT 101 | Introduction to Computing | 3 | 5 | S | HSS 140 | Introduction to Sociology | 3 | 5 | H | |
MATH 103 | Mathematics I | 3 | 5 | S | MAN 102 | Principles of Management | 3 | 5 | SS | |
POLS 101 | Introduction to Political Science | 3 | 6 | SS | MATH 104 | Mathematics II | 3 | 5 | S | |
TUR 101 | Turkish I | 2 | 2 | H | TUR 102 | Turkish II | 2 | 2 | H | |
Semester Credits | 17 | 29 | Semester Credits | 17 | 29 |
Second Year (SOPHOMORE) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall Semester (3rd Semester) | Credit | ECTS | Group | Spring Semester (4th Semester) | Credit | ECTS | Group | |||
ECO 201 | Microeconomics | 3 | 6 | D1 | ECO 202 | Macroeconomics | 3 | 6 | D1 | |
HIST 101 | History of Turkish Republic I | 2 | 2 | H | HIST 102 | History of Turkish Republic II | 2 | 2 | H | |
AC_HSS-I | Sosyal Seçmeli | 3 | 5 | H | AC_HSS-II | HSS Elective | 3 | 5 | H | |
MAN 211 | Financial Accounting | 3 | 6 | D1 | MAN 212 | Managerial Accounting | 3 | 6 | D1 | |
MAN 231 | Introduction to Law | 3 | 5 | D1 | MAN 232 | Business Law | 3 | 5 | D1 | |
MATH 235 | Statistics for Economics and Administrative Sciences I | 3 | 5 | S | MATH 235 | Statistics for Economics and Administrative Sciences II | 3 | 5 | D1 | |
Semester Credits | 17 | 29 | Semester Credits | 17 | 29 |
Third Year (JUNIOR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall Semester (5th semester) | Credit | ECTS | Group | Spring Semester (6th Semester) | Credit | ECTS | Group | |||
MAN 321 | Business Finance | 3 | 6 | D1 | MAN 314 | Accounting Information System | 3 | 6 | D1 | |
MAN 341 | Principles of Marketing | 3 | 6 | D1 | MAN 318 | Auditing Theory and Practice | 3 | 6 | D1 | |
MAN 355 | Turkish Tax System | 3 | 6 | D1 | MAN 322 | Corporate Finance | 3 | 6 | D1 | |
AC_D2-I | Departmental Elective | 3 | 6 | D2 | AC_D2-II | Departmental Elective | 3 | 6 | D2 | |
AC_C-I | Complementary Elective | 3 | 6 | C | AC_C-II | Complementary Elective | 3 | 6 | C | |
AC_HSS-III | HSS Elective | 3 | 5 | H |
MAN 390 Internship NC NC |
|||||
Semester Credits | 18 | 35 | Semester Credits | 15 | 30 |
Fourth Year (SENIOR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall Semester (7th Semester) | Credit | ECTS | Group | Spring Semester (8th Semester) | Credit | ECTS | Group | |||
MAN 401 | Business Ethics | 3 | 6 | D1 | MAN 414 | Financial Statement Analysis | 3 | 6 | D1 | |
MAN 409 | Advanced Accounting | 3 | 6 | D1 | MAN 473 | Business Project Management | 3 | 7 | D1 | |
AC_D2-III | Departmental Elective | 3 | 6 | D2 | AC_D2-IV | Complementary Elective | 3 | 6 | D2 | |
AC_C-III | Complementary Elective | 3 | 6 | C | AC_C-IV | Departmental Elective | 3 | 6 | C | |
AC_F-I | Free Elective | 3 | 5 | F | AC_F-II | Free Elective | 3 | 5 | F | |
Semester Credits | 15 | 29 | Semester Credits | 15 | 30 | |||||
Total Credits= 131 (240 ECTS) |
D2 Departmental Electives | Hours | Credit | |
---|---|---|---|
MAN 363 | Collecting, Managing and Assess | 3+0+0 | 3 |
MAN 416 | Accounting for Mergers and Acquisitions | 3+0+0 | 3 |
MAN 421 | Financial Institution Management | 3+0+0 | 3 |
MAN 422 | International Finance | 3+0+0 | 3 |
MAN 423 | Principles of Profit Planning and Control | 3+0+0 | 3 |
MAN 428 | Banking Transactions and Techniques | 3+0+0 | 3 |
MAN 461 | Cost Accounting | 3+0+0 | 3 |
MAN 462 | Inflation Accounting | 3+0+0 | 3 |
ECO 312 | Monetary Economics | 3+0+0 | 3 |
ECO 321 | Public Finance | 3+0+0 | 3 |
C Complementary Courses | |||
---|---|---|---|
All Faculty Courses | 3+0+0 | 3 |