First Year (FRESHMAN) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall Semester(1st Semester) | Credit | ECTS | Group | Spring Semester (2nd Semester) | Credit | ECTS | Group | |||
POLS 101 | Introduction to Political Science | 3 | 6 | SS | MAN 102 | Principles of Management | 3 | 6 | SS | ECO 101 | Introduction to Economics I | 3 | 6 | SS | ECO 102 | Introduction to Economics II | 3 | 6 | SS |
MATH 103 | Mathematics I | 3 | 5 | S | MATH 104 | Mathematics II | 3 | 5 | S | ENG 101 | English I | 3 | 5 | L | ENG 102 | English II | 3 | 5 | L |
MAN 231 | Introduction to Law | 3 | 5 | D1 | MAN 232 | Business Law | 3 | 5 | D1 | |
TUR 101 | Turkish I | 2 | 2 | H | TUR 102 | Turkish II | 2 | 2 | H | |
Semester Credits | 17 | 29 | Semester Credits | 17 | 29 |
Second Year (SOPHOMORE) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall Semester (3rd Semester) | Credit | ECTS | Group | Spring Semester (4th Semester) | Credit | ECTS | Group | |||
ECO 201 | Microeconomics | 3 | 6 | D1 | ECO 202 | Macroeconomics | 3 | 6 | D1 | |
MAN 211/td> | Financial Accounting | 3 | 6 | D1 | MAN 204 | Introduction To Logistics Management | 3 | 6 | D1 | |
MATH 235 | Statistics for Economics and Administrative Sciences I | 3 | 5 | S | LG_C-I | Complementary Elective | 3 | 6 | C | |
IT 105 | Introduction to Law | 1 | 2 | S | HSS 140 | Business Law | 3 | 5 | H | |
LG_HSS-I | HSS Elective | 3 | 5 | H | LG_HSS-II | HSS Elective | 3 | 5 | H | |
HIST 101 | History of Turkish Republic I | 2 | 2 | H | HIST 102 | History of Turkish Republic II | 2 | 2 | H | |
ENG 214 | English for Economics and Management | 3 | 5 | L | ||||||
Semester Credits | 18 | 31 | Semester Credits | 17 | 30 |
Third Year(JUNIOR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall Semester (5th Semester) | Credit | ECTS | Group | Spring Semester (6th Semester) | Credit | ECTS | Group | |||
MAN 304 | Distribution Channels and Supply Chain Management | 3 | 6 | D1 | MAN 308 | Logistic Planning and Planning and Modelling | 3 | 6 | D1 | |
MAN 321 | Business Finance | 3 | 6 | D1 | MAN 326 | Risk Management and Insurance | 3 | 6 | D1 | |
MAN 351 | Production Management | 3 | 6 | D1 | MAN 387 | Transportation Management | 3 | 6 | D1 | |
LG_D2-I | Departmental Elective | 3 | 6 | D2 | LG_D2-II | Departmental Elective | 3 | 6 | D2 | |
LG_C-II | Complementary Elective | 3 | 6 | C | LG_C-III | Complementary Elective | 3 | 6 | C | |
LG_F-I | Free Elective | 3 | 5 | F | ||||||
Semester Credits | 15 | 30 | Semester Credits | 18 | 35 |
Fourth Year (SENIOR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall Semester (7th Semester) | Credit | ECTS | Group | Spring Semester (8th Semester) | Credit | ECTS | Group | |||
MAN 441 | International Marketing | 3 | 6 | D1 | MAN 458 | Warehouse and Distribution Systems | 3 | 6 | D1 | |
MAN 453 | Inventory Management | 3 | 6 | D1 | MAN 473 | Business Project Management | 3 | 7 | D1 | |
LG_D2-III | Departmental Elective | 3 | 6 | D2 | LG_D2-IV | Departmental Elective | 3 | 6 | D2 | |
LG_C-IV | Complementary Elective | 3 | 6 | C | LG_C-VI | Complementary Elective | 3 | 6 | C | |
LG_C-V | Complementary Elective | 3 | 5 | C | LG_F-II | Free Elective | 3 | 5 | F | |
Semester Credits | 15 | 29 | Semester Credits | 15 | 30 | |||||
Total Credits= 132 (242 ECTS) |
D2 Departmental Electives | Hours | Credit | |
---|---|---|---|
MAN 301 | Industrial Relations | 3+0+0 | 3 |
MAN 322 | Corporate Finance | 3+0+0 | 3 |
MAN 331 | Organizational Behavior | 3+0+0 | 3 |
MAN 332 | Human Resource Management | 3+0+0 | 3 |
MAN 342 | New Product Development | 3+0+0 | 3 |
MAN 362 | Research Methods | 3+0+0 | 3 |
MAN 412 | Porfolio Management | 3+0+0 | 3 |
MAN 414 | Financial Statement Analysis | 3+0+0 | 3 |
MAN 422 | International Finance | 3+0+0 | 3 |
MAN 424 | Financial Modeling | 3+0+0 | 3 |
MAN 432 | Sales Management | 3+0+0 | 3 |
MAN 443 | E-Commerce | 3+0+0 | 3 |
MAN 444 | Consumer Behavior | 3+0+0 | 3 |
MAN 445 | Foreign Trade Management | 3+0+0 | 3 |
MAN 446 | Green Marketing and Substainability | 3+0+0 | 3 |
MAN 448 | Digital Marketing | 3+0+0 | 3 |
MAN 457 | Foreign Trade Financing | 3+0+0 | 3 |
MAN 459 | Real Estate Finance | 3+0+0 | 3 |
MAN 465 | Innovation and Entrepreneurship | 3+0+0 | 3 |
MAN 468 | Strategic Management of Multinational Corporations | 3+0+0 | 3 |
C Complementary Courses | Hours | Credit | |
---|---|---|---|
All faculty courses with advisor approval | 3+0+0 | 3 |