First Year (FRESHMAN) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall Semester (1st Semester) | Credit | ECTS | Group | Spring Semester (2nd Semester) | Credit | ECTS | Group | |||
POLS 101T | Introduction to Political Science | 3 | 6 | D1 | MAN 102T | Principles of Management | 3 | 6 | D1 | |
ECO 101T | Introduction to Economics I | 3 | 6 | SS | ECO 102T | Introduction to Economics II | 3 | 6 | SS | |
MATH 103T | Mathematics I | 3 | 5 | S | MATH 104T | Mathematics II | 3 | 5 | S | |
ING 101T | English I | 3 | 5 | L | ENG 102T | English II | 3 | 5 | L | |
MAN 231T | Introduction to Law | 3 | 5 | D1 | MAN 232T | Business Law | 3 | 5 | D1 | |
TUR 101 | Turkish I | 2 | 2 | H | TUR 102 | Turkish II | 2 | 2 | H | |
Semester Credits | 17 | 29 | Semester Credits | 17 | 29 |
Second Year (SOPHOMORE) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall Semester (3rd Semester ) | Credit | ECTS | Group | Spring Semester (4th Semester) | Credit | ECTS | Group | |||
ECO 201T | Microeconomics | 3 | 6 | D1 | ECO 202T | Macroeconomics | 3 | 6 | D1 | |
MAN 211T | Financial Accounting | 3 | 6 | D1 | MAN 212T | Managerial Accounting | 3 | 6 | D1 | |
MATH 235T | Statistics for Economics and Administrative Sciences I | 3 | 5 | S | MATH 235T | Statistics for Economics and Administrative Sciences II | 3 | 5 | D1 | |
IT 105T | Computer Literacy | 1 | 2 | S | HSS 140T | Introduction to Sociology | 3 | 5 | D1 | |
HSS 101T | History of Civilization I | 3 | 5 | H | HSS Elective | 3 | 5 | H | ||
HIST 101 | History of Turkish Republic I | 2 | 2 | H | HIST 102 | History of Turkish Republic II | 2 | 2 | H | |
Semester Credits | 15 | 26 | Semester Credits | 17 | 29 |
Third Year (JUNIOR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall Semester (5th Semester) | Credits | ECTS | Group | Spring Semester (6th Semester) | Credits | ECTS | Group | |||
MAN 321T | Business Finance | 3 | 6 | D1 | MAN 322T | Corporate Finance | 3 | 6 | D1 | |
MAN 331T | Organizational Behavior | 3 | 6 | D1 | MAN 332T | Human Resource Management | 3 | 6 | D1 | |
MAN 341T | Principles of Marketing | 3 | 6 | D1 | MAN 342T | New Product Development | 3 | 6 | D1 | |
MAN 351T | Production Management | 3 | 6 | D1 | MAN 362T | Research Methods | 3 | 6 | D1 | |
Complementary Elective | 3 | 6 | C | 3 | 6 | D2 | ||||
HSS Elective | 3 | 5 | H | |||||||
Semester Credits | 18 | 35 | Semester Credits | 15 | 30 |
Fourth Year (SENIOR) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fall Semester (7th Semester) | Credit | ECTS | Group | Spring Semester (8th Semester) | Credit | ECTS | Group | |||
MAN 401T | Business Ethics | 3 | 6 | D1 | MAN 473T | Business Project Management | 3 | 7 | D1 | |
Complementary Elective | 3 | 6 | C | Complementary Elective | 3 | 6 | C | |||
Complementary Elective | 3 | 6 | C | Complementary Elective | 3 | 6 | C | |||
Departmental Elective | 3 | 6 | D2 | Departmental Elective | 3 | 6 | D2 | |||
Free Elective | 3 | 5 | F | Free Elective | 3 | 5 | F | |||
Semester Credits | 15 | 29 | Semester Credits | 15 | 30 | |||||
Total Credits= 129 (237ECTS) |
D2 Departmental electives | Hours | Credit | |
---|---|---|---|
MAN 301T | Industrial Relations | 3+0+0 | 3 |
MAN 304T | Distribution Channels and Supply Chain Management | 3+0+0 | 3 |
MAN 326T | Risk Management and Insurance | 3+0+0 | 3 |
MAN 387T | Transportation Management | 3+0+0 | 3 |
MAN 404T | Corporate Social Responsibility | 3+0+0 | 3 |
MAN 409T | Advanced Accounting | 3+0+0 | 3 |
MAN 412T | Portfolio Management | 3+0+0 | 3 |
MAN 414T | Financial Statement Analysis | 3+0+0 | 3 |
MAN 422T | International Finance | 3+0+0 | 3 |
MAN 424T | Financial Modeling | 3+0+0 | 3 |
MAN 432T | Sales Management | 3+0+0 | 3 |
MAN 443T | E-Commerce | 3+0+0 | 3 |
MAN 444T | Consumer Behavior | 3+0+0 | 3 |
MAN 445T | Foreign Trade Management | 3+0+0 | 3 |
MAN 446T | Green Marketing and Sustainability | 3+0+0 | 3 |
MAN 448T | Digital Marketing | 3+0+0 | 3 |
MAN 457T | Foreign Trade Financing | 3+0+0 | 3 |
MAN 459T | Real Estate Finance | 3+0+0 | 3 |
MAN 465T | Innovation and Entrepreneurship | 3+0+0 | 3 |
MAN 468T | Strategic Management of Multinational Corporations | 3+0+0 | 3 |
Complementary courses | Hours | Credit | |
---|---|---|---|
All faculty courses with advisor approval | 3+0+0 | 3 |