1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
GİTA1105 | Basic Design in Computer I | 3 | 5 |
GİTA2101 | Typography I | 3 | 5 |
GİTA2102 | Typography II | 3 | 5 |
GİTA2103 | Digital Media | 3 | 5 |
GİTA2106 | History of Design | 3 | 5 |
GİTA2901 | Project I | 3 | 6 |
GİTA2902 | Project II | 3 | 6 |
GİTA3101 | Motion Graphic Design I | 3 | 5 |
GİTA3101 | Motion Graphic Design I | 3 | 5 |
GİTA3102 | Motion Graphic Design II | 3 | 5 |
GİTA3102 | Motion Graphic Design II | 3 | 5 |
GİTA3103 | User Interface Design | 3 | 5 |
GİTA3104 | 3D Modelling and Animation | 3 | 4 |
GİTA3901 | Project III | 3 | 7 |
GİTA3911 | Sectoral Internship I | 0 | 1 |
GİTA4101 | Project Development and Practice | 3 | 5 |
GİTA4102 | Portfolio Design | 3 | 5 |
GİTA4103 | Design and Entrepreneurship | 3 | 4 |
GİTA4105 | Interactive Media Design | 3 | 4 |
GİTA4990 | Graduation Project | 3 | 9 |
GİTA-AE-I | Area Elective-I | 3 | 5 |
GİTA-AE-II | Area Elective-II | 3 | 5 |
Total of Semester Local Credits ECTS: | 63 | 111 |
Eligible departments for the program: Department of Cinema and Television, Department of Interior Architecture and Environmental Design, Department of Fashion and Textile Design, Department of Visual Arts, and Department of Industrial Design.