1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CHEM1101 | General Chemistry | 3 | 5 |
CIVL1001 | Computer Aided Technical Drawing | 3 | 4 |
CIVL1102 | Statics | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL2101 | Strength of Materials I | 3 | 6 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2201 | Engineering Materials | 3 | 5 |
CIVL2910 | Summer Practice I | 0 | 1 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3304 | Reinforced Concrete | 3 | 5 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3601 | Fluid Mechanics and Hydraulics | 3 | 5 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL4301 | Steel Structures | 3 | 5 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
Total of Semester Local Credits ECTS: | 76 | 131 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CIVL1001 | Computer Aided Technical Drawing | 3 | 4 |
CIVL1102 | Statics | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL2101 | Strength of Materials I | 3 | 6 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2201 | Engineering Materials | 3 | 5 |
CIVL2910 | Summer Practice I | 0 | 1 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3304 | Reinforced Concrete | 3 | 5 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3601 | Fluid Mechanics and Hydraulics | 3 | 5 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL4301 | Steel Structures | 3 | 5 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
Total of Semester Local Credits ECTS: | 73 | 126 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CHEM1101 | General Chemistry | 3 | 5 |
CIVL1001 | Computer Aided Technical Drawing | 3 | 4 |
CIVL1102 | Statics | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL2101 | Strength of Materials I | 3 | 6 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2201 | Engineering Materials | 3 | 5 |
CIVL2910 | Summer Practice I | 0 | 1 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3304 | Reinforced Concrete | 3 | 5 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3601 | Fluid Mechanics and Hydraulics | 3 | 5 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL4301 | Steel Structures | 3 | 5 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
MATH2105 | Calculus III | 4 | 6 |
MATH2107 | Differential Equations | 4 | 6 |
Total of Semester Local Credits ECTS: | 84 | 143 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CHEM1101 | General Chemistry | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2910 | Summer Practice I | 0 | 1 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3601 | Fluid Mechanics and Hydraulics | 3 | 5 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL4301 | Steel Structures | 3 | 5 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
COMP1101 | Introduction to Programming | 4 | 6 |
COMP1101 | Introduction to Programming | 4 | 6 |
ENGR4901 | Introduction to Design Projects | 1 | 1 |
ENGR4901 | Introduction to Design Projects | 1 | 1 |
ITEC1001 | Computer Literacy | 0 | 1 |
MATH1101 | Calculus I | 4 | 6 |
MATH1101 | Calculus I | 4 | 6 |
MATH1102 | Calculus II | 4 | 6 |
MATH1102 | Calculus II | 4 | 6 |
MATH2104 | Linear Algebra | 3 | 5 |
MATH2105 | Calculus III | 4 | 6 |
MATH2107 | Differential Equations | 4 | 6 |
MATH2205 | Applied Probability and Statistics for Engineers | 3 | 6 |
PHYS1101 | General Physics I | 4 | 6 |
PHYS1101 | General Physics I | 4 | 6 |
PHYS1102 | General Physics II | 4 | 6 |
PHYS1102 | General Physics II | 4 | 6 |
PHYS1103 | Physics Laboratory I | 1 | 2 |
PHYS1103 | Physics Laboratory I | 1 | 2 |
PHYS1104 | Physics Laboratory II | 1 | 2 |
PHYS1104 | Physics Laboratory II | 1 | 2 |
Total of Semester Local Credits ECTS: | 109 | 180 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CIVL2002 | Surveying | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL2910 | Summer Practice I | 0 | 1 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3304 | Reinforced Concrete | 3 | 5 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL4301 | Steel Structures | 3 | 5 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
Total of Semester Local Credits ECTS: | 49 | 86 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CIVL2002 | Surveying | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL2910 | Summer Practice I | 0 | 1 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3304 | Reinforced Concrete | 3 | 5 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL4301 | Steel Structures | 3 | 5 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
Total of Semester Local Credits ECTS: | 52 | 91 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CHEM1101 | General Chemistry | 3 | 5 |
CIVL1001 | Computer Aided Technical Drawing | 3 | 4 |
CIVL1102 | Statics | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL2101 | Strength of Materials I | 3 | 6 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2201 | Engineering Materials | 3 | 5 |
CIVL2910 | Summer Practice I | 0 | 1 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3304 | Reinforced Concrete | 3 | 5 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3601 | Fluid Mechanics and Hydraulics | 3 | 5 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL4301 | Steel Structures | 3 | 5 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL4902 | Graduation Design Project | 3 | 6 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
CIVL-AE-III | Area Elective-III | 3 | 5 |
CIVL-AE-IV | Area Elective-IV | 3 | 5 |
CIVL-AE-V | Area Elective-V | 3 | 5 |
CIVL-GE-I | General Elective-I | 3 | 5 |
CIVL-GE-II | General Elective-II | 3 | 5 |
CIVL-GE-III | General Elective-III | 3 | 5 |
CIVL-GE-IV | General Elective-IV | 3 | 5 |
CIVL-GE-V | General Elective-V | 3 | 5 |
COMP1101 | Introduction to Programming | 4 | 6 |
COMP1101 | Introduction to Programming | 4 | 6 |
ECON1005 | Introduction to Economics | 3 | 5 |
ENGL1101 | Academic English 1 | 3 | 4 |
ENGL1102 | Academic English 2 | 3 | 4 |
ENGR4901 | Introduction to Design Projects | 1 | 1 |
ENGR4901 | Introduction to Design Projects | 1 | 1 |
HIST1101 | History of Turkish Republic I | 2 | 2 |
HIST1101 | History of Turkish Republic I | 2 | 2 |
HIST1102 | History of Turkish Republic II | 2 | 2 |
HUSS1002 | Ethics | 1 | 1 |
ITEC1001 | Computer Literacy | 0 | 1 |
MATH1101 | Calculus I | 4 | 6 |
MATH1101 | Calculus I | 4 | 6 |
MATH1102 | Calculus II | 4 | 6 |
MATH1102 | Calculus II | 4 | 6 |
MATH2104 | Linear Algebra | 3 | 5 |
MATH2105 | Calculus III | 4 | 6 |
MATH2107 | Differential Equations | 4 | 6 |
MATH2205 | Applied Probability and Statistics for Engineers | 3 | 6 |
OHES4411 | Occupational Health and Safety I | 0 | 2 |
OHES4412 | Occupational Health and Safety II | 0 | 2 |
PHYS1101 | General Physics I | 4 | 6 |
PHYS1101 | General Physics I | 4 | 6 |
PHYS1102 | General Physics II | 4 | 6 |
PHYS1102 | General Physics II | 4 | 6 |
PHYS1103 | Physics Laboratory I | 1 | 2 |
PHYS1103 | Physics Laboratory I | 1 | 2 |
PHYS1104 | Physics Laboratory II | 1 | 2 |
PHYS1104 | Physics Laboratory II | 1 | 2 |
TURK1201 | Turkish I | 2 | 2 |
TURK1201 | Turkish I | 2 | 2 |
TURK1202 | Turkish II | 2 | 2 |
TURK1202 | Turkish II | 2 | 2 |
Total of Semester Local Credits ECTS: | 184 | 297 |
1. İnşaat Mühendisliği (İNG) Bölümü ile Çift Ana Dal (ÇAP) yapacak olan Mühendislik Fakültesi Elektrik-Elektronik Mühendisliği (İNG) ve Endüstri Mühendisliği Bölümü (İNG) öğrencilerinin alacağı dersler:
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
CIVL1001 | Computer Aided Technical Drawing | 3 | 4 |
CHEM1101 | General Chemistry | 3 | 5 |
CIVL1102 | Statics | 3 | 5 |
CIVL2101 | Strength of Materials I | 3 | 6 |
CIVL2201 | Engineering Materials | 3 | 5 |
CIVL2910 | Summer Practice I | 0 | 1 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3601 | Fluid Mechanics and Hydraulics | 3 | 5 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL3304 | Reinforced Concrete | 3 | 5 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
CIVL4301 | Steel Structures | 3 | 5 |
CIVL4902 | Graduation Design Project | 3 | 6 |
Total | 67 | 115 |
2. İnşaat Mühendisliği (İNG) Bölümü ile Çift Ana Dal (ÇAP) yapacak olan Mühendislik Fakültesi Biyomedikal Mühendisliği (İNG) Bölümü öğrencilerinin alacağı dersler:
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
CIVL1001 | Computer Aided Technical Drawing | 3 | 4 |
CIVL1102 | Statics | 3 | 5 |
CIVL2101 | Strength of Materials I | 3 | 6 |
CIVL2201 | Engineering Materials | 3 | 5 |
CIVL2910 | Summer Practice I | 0 | 1 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3601 | Fluid Mechanics and Hydraulics | 3 | 5 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL3304 | Reinforced Concrete | 3 | 5 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
CIVL4301 | Steel Structures | 3 | 5 |
CIVL4902 | Graduation Design Project | 3 | 6 |
Total | 64 | 110 |
3. İnşaat Mühendisliği (İNG) Bölümü ile Çift Ana Dal (ÇAP) yapacak olan Mühendislik Fakültesi Bilgisayar Mühendisliği (İNG) ve Yazılım Mühendisliği (İNG) Bölümü öğrencilerinin alacağı dersler:
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
CIVL1001 | Computer Aided Technical Drawing | 3 | 4 |
CHEM1101 | General Chemistry | 3 | 5 |
CIVL1102 | Statics | 3 | 5 |
CIVL2101 | Strength of Materials I | 3 | 6 |
CIVL2201 | Engineering Materials | 3 | 5 |
CIVL2910 | Summer Practice I | 0 | 1 |
MATH2105 | Calculus III | 4 | 6 |
MATH2107 | Differential Equations | 4 | 6 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3601 | Fluid Mechanics and Hydraulics | 3 | 5 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL3304 | Reinforced Concrete | 3 | 5 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
CIVL4301 | Steel Structures | 3 | 5 |
CIVL4902 | Graduation Design Project | 3 | 6 |
Total | 75 | 127 |
4.İnşaat Mühendisliği (İNG) Bölümü ile Çift Ana Dal (ÇAP) yapacak olan Mühendislik Fakültesi Makine Mühendisliği (İNG) Bölümü öğrencilerinin alacağı dersler:
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
CIVL2910 | Summer Practice I | 0 | 1 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL3304 | Reinforced Concrete | 3 | 5 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
CIVL4301 | Steel Structures | 3 | 5 |
CIVL4902 | Graduation Design Project | 3 | 6 |
Total | 46 | 80 |
5.İnşaat Mühendisliği (İNG) Bölümü ile Çift Ana Dal (ÇAP) yapacak olan Mühendislik Fakültesi Mekatronik Mühendisliği (İNG) Bölümü öğrencilerinin alacağı dersler:
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
CIVL2910 | Summer Practice I | 0 | 1 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL3304 | Reinforced Concrete | 3 | 5 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
CIVL4301 | Steel Structures | 3 | 5 |
CIVL4902 | Graduation Design Project | 3 | 6 |
Total | 43 | 75 |
6.İnşaat Mühendisliği (İNG) Bölümü ile Çift Ana Dal (ÇAP) yapacak olan MİMARLIK Fakültesi Mimarlık (İNG) Bölümü öğrencilerinin alacağı dersler:
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
PHYS1103 | Physics Laboratory I | 1 | 2 |
ITEC1001 | Computer Literacy | 0 | 1 |
PHYS1101 | General Physics I | 4 | 6 |
MATH1101 | Calculus I | 4 | 6 |
CHEM1101 | General Chemistry | 3 | 5 |
PHYS1102 | General Physics II | 4 | 6 |
PHYS1104 | Physics Laboratory II | 1 | 2 |
MATH1102 | Calculus II | 4 | 6 |
MATH2104 | Linear Algebra | 3 | 5 |
COMP1101 | Introduction to Programming | 4 | 6 |
CIVL2101 | Strength of Materials I | 3 | 6 |
CIVL2201 | Engineering Materials | 3 | 5 |
CIVL2910 | Summer Practice I | 0 | 1 |
MATH2105 | Calculus III | 4 | 6 |
MATH2107 | Differential Equations | 4 | 6 |
MATH2205 | Applied Probability and Statistics for Engineers | 3 | 6 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL2104 | Dynamics | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3601 | Fluid Mechanics and Hydraulics | 3 | 5 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3910 | Summer Practice II | 0 | 1 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL4301 | Steel Structures | 3 | 5 |
ENGR4901 | Introduction to Design Projects | 1 | 1 |
CIVL4902 | Graduation Design Project | 3 | 6 |
Total | 86 | 145 |