1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CORE0101 | History of Turkish Republic I | 2 | 2 |
CORE0103 | Turkish I | 2 | 2 |
CORE0105 | Orientation | 0 | 1 |
CORE0108 | MAJOR WORKS | 2 | 3 |
CORE0201 | Nature, Science, Human I | 3 | 5 |
CORE0401 | Society, Science and Human | 3 | 4 |
CORE0501 | Art, Society, Human | 2 | 3 |
ENGL1101 | Academic English 1 | 3 | 4 |
ITEC1001 | Computer Literacy | 0 | 1 |
MATH1111 | Calculus I | 4 | 5 |
Total of Semester Local Credits ECTS: | 21 | 30 |
2.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
COMP1103 | Introduction to Programming | 4 | 5 |
CORE0102 | History of Turkish Republic II | 2 | 2 |
CORE0104 | Turkish II | 2 | 2 |
CORE0106 | Career Planning | 0 | 1 |
CORE0202 | Nature, Science, Human II | 3 | 5 |
ENGL1102 | Academic English 2 | 3 | 4 |
MATH1112 | Calculus II | 4 | 5 |
MATH1112 | Calculus II | 4 | 5 |
PHYS1112 | Physics - Electricity And Magnetism | 3 | 5 |
PHYS1114 | Electricity And Magnetism Laboratory | 1 | 1 |
Total of Semester Local Credits ECTS: | 26 | 35 |
3.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CORE0107 | Yaratıcı Düşünme ve Problem Çözme (Creative Thinking and Problem Solving) | 2 | 3 |
CORE0402 | Ethics, Law and Society | 2 | 3 |
ELEC2201 | Circuit Theory I | 3 | 6 |
MATH2104 | Linear Algebra | 3 | 5 |
MATH2105 | Calculus III | 4 | 6 |
MATH2107 | Differential Equations | 4 | 6 |
Total of Semester Local Credits ECTS: | 18 | 29 |
4.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ELEC1402 | Logic Design Laboratory | 1 | 2 |
ELEC1411 | Logic Design | 3 | 4 |
ELEC2204 | Electrical Circuits Laboratory | 1 | 2 |
ELEC2212 | Circuit Theory II | 4 | 6 |
ELEC2601 | Electromagnetic fields and waves | 4 | 6 |
ELEC-AE-I | Area Elective-I | 3 | 5 |
MATH2201 | Probability | 3 | 6 |
Total of Semester Local Credits ECTS: | 19 | 31 |
5.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
COMP2103 | Object Oriented Programming with Java | 3 | 5 |
ELEC2501 | Signals and Systems | 4 | 7 |
ELEC3301 | Electronics I | 4 | 6 |
ELEC3521 | System Dynamics and Control | 3 | 5 |
ELEC3920 | Summer Practice-I | 0 | 2 |
INDE2156 | Engineering Statistics | 3 | 6 |
Total of Semester Local Credits ECTS: | 17 | 31 |
6.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ELEC3101 | Electromechanical Energy Conversion | 3 | 5 |
ELEC3302 | Electronics-II | 4 | 6 |
ELEC3303 | Electronics Laboratory | 1 | 2 |
ELEC3502 | Simulation Tools | 3 | 5 |
ELEC3504 | Digital Signal Processing | 3 | 5 |
ELEC3711 | Introduction to Communication Systems | 4 | 6 |
Total of Semester Local Credits ECTS: | 18 | 29 |
7.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ECON1005 | Introduction to Economics | 3 | 5 |
ELEC4920 | Summer Practice-II | 0 | 3 |
ELEC-AE-II | Area Elective-II | 3 | 5 |
ELEC-AE-III | Area Elective-III | 3 | 5 |
ELEC-GE-I | General Elective-I | 3 | 5 |
ELEC-GE-II | General Elective-II | 3 | 5 |
ENGR4901 | Introduction to Design Projects | 1 | 1 |
ENGR4901 | Introduction to Design Projects | 1 | 1 |
OHES4411 | Occupational Health and Safety I | 0 | 2 |
Total of Semester Local Credits ECTS: | 17 | 32 |
8.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ELEC4912 | Graduation Design Project | 4 | 7 |
ELEC-AE-IV | Area Elective-IV | 3 | 5 |
ELEC-AE-V | Area Elective-V | 3 | 5 |
ELEC-AE-VI | Area Elective-VI | 3 | 5 |
ELEC-GE-III | General Elective-III | 3 | 5 |
OHES4412 | Occupational Health and Safety II | 0 | 2 |
Total of Semester Local Credits ECTS: | 16 | 29 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ELEC1401 | Logic Design | 3 | 5 |
ELEC1401 | Logic Design | 3 | 5 |
ELEC1402 | Logic Design Laboratory | 1 | 2 |
ELEC-AE-I | Area Elective-I | 3 | 5 |
ENGL1101 | Academic English 1 | 3 | 4 |
MATH1101 | Calculus I | 4 | 6 |
MATH1101 | Calculus I | 4 | 6 |
PHYS1101 | General Physics I | 4 | 6 |
PHYS1101 | General Physics I | 4 | 6 |
PHYS1103 | Physics Laboratory I | 1 | 2 |
PHYS1103 | Physics Laboratory I | 1 | 2 |
Total of Semester Local Credits ECTS: | 31 | 49 |
2.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
COMP1101 | Introduction to Programming | 4 | 6 |
COMP1101 | Introduction to Programming | 4 | 6 |
ENGL1102 | Academic English 2 | 3 | 4 |
ITEC1001 | Computer Literacy | 0 | 1 |
MATH1102 | Calculus II | 4 | 6 |
MATH1102 | Calculus II | 4 | 6 |
MATH2104 | Linear Algebra | 3 | 5 |
PHYS1102 | General Physics II | 4 | 6 |
PHYS1102 | General Physics II | 4 | 6 |
PHYS1104 | Physics Laboratory II | 1 | 2 |
PHYS1104 | Physics Laboratory II | 1 | 2 |
Total of Semester Local Credits ECTS: | 32 | 50 |
3.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
COMP2103 | Object Oriented Programming with Java | 3 | 5 |
ECON1005 | Introduction to Economics | 3 | 5 |
ELEC2201 | Circuit Theory I | 3 | 6 |
MATH2105 | Calculus III | 4 | 6 |
MATH2107 | Differential Equations | 4 | 6 |
TURK1201 | Turkish I | 2 | 2 |
TURK1201 | Turkish I | 2 | 2 |
Total of Semester Local Credits ECTS: | 21 | 32 |
4.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ELEC2202 | Circuit Theory II | 4 | 7 |
ELEC2202 | Circuit Theory II | 4 | 7 |
ELEC2204 | Electrical Circuits Laboratory | 1 | 2 |
ELEC2501 | Signals and Systems | 4 | 7 |
ELEC2601 | Electromagnetic fields and waves | 4 | 6 |
MATH2201 | Probability | 3 | 6 |
TURK1202 | Turkish II | 2 | 2 |
TURK1202 | Turkish II | 2 | 2 |
Total of Semester Local Credits ECTS: | 24 | 39 |
5.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ELEC3301 | Electronics I | 4 | 6 |
ELEC3521 | System Dynamics and Control | 3 | 5 |
ELEC3701 | Introduction to Communication Systems | 4 | 7 |
ELEC3910 | Summer Practice-I | 0 | 1 |
ELEC-GE-I | General Elective-I | 3 | 5 |
INDE2156 | Engineering Statistics | 3 | 6 |
Total of Semester Local Credits ECTS: | 17 | 30 |
6.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ELEC3101 | Electromechanical Energy Conversion | 3 | 5 |
ELEC3302 | Electronics-II | 4 | 6 |
ELEC3303 | Electronics Laboratory | 1 | 2 |
ELEC3502 | Simulation Tools | 3 | 5 |
ELEC3504 | Digital Signal Processing | 3 | 5 |
ELEC-GE-II | General Elective-II | 3 | 5 |
HIST1101 | History of Turkish Republic I | 2 | 2 |
HIST1101 | History of Turkish Republic I | 2 | 2 |
Total of Semester Local Credits ECTS: | 21 | 32 |
7.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ELEC4910 | Summer Practice-II | 0 | 1 |
ELEC-AE-II | Area Elective-II | 3 | 5 |
ELEC-AE-III | Area Elective-III | 3 | 5 |
ELEC-AE-IV | Area Elective-IV | 3 | 5 |
ELEC-GE-III | General Elective-III | 3 | 5 |
ELEC-GE-IV | General Elective-IV | 3 | 5 |
ENGR4901 | Introduction to Design Projects | 1 | 1 |
ENGR4901 | Introduction to Design Projects | 1 | 1 |
HUSS1002 | Ethics | 1 | 1 |
OHES4411 | Occupational Health and Safety I | 0 | 2 |
Total of Semester Local Credits ECTS: | 18 | 31 |
8.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ELEC4902 | Graduation Design Project | 3 | 6 |
ELEC4902 | Graduation Design Project | 3 | 6 |
ELEC-AE-V | Area Elective-V | 3 | 5 |
ELEC-AE-VI | Area Elective-VI | 3 | 5 |
ELEC-AE-VII | Area Elective-VII | 3 | 5 |
ELEC-GE-V | General Elective-V | 3 | 5 |
HIST1102 | History of Turkish Republic II | 2 | 2 |
OHES4412 | Occupational Health and Safety II | 0 | 2 |
Total of Semester Local Credits ECTS: | 20 | 36 |
(ELEC4xxx and EE5xx courses, elective class courses approved by the department)